Skip to main content

Population Data for County: Kane

Jump to:

Population

County: Kane

513,519
Persons

State: Illinois 12,526,156 Persons

Percent Population Change: 2020 to 2024

County: Kane

-0.58%

State: Illinois -2.23%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race County: Kane State: Illinois
Persons % of Population Persons % of Population
White 300,041 58.43% 7,498,699 59.86%
Black/African American 27,301 5.32% 1,775,238 14.17%
American Indian/Alaskan Native 7,215 1.41% 99,644 0.80%
Asian 23,279 4.53% 757,782 6.05%
Native Hawaiian/Pacific Islander 250 0.05% 4,654 0.04%
Some Other Race 86,460 16.84% 1,182,021 9.44%
2+ Races 68,973 13.43% 1,208,118 9.64%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity County: Kane State: Illinois
Persons % of Population Persons % of Population
Hispanic/Latino 175,679 34.21% 2,452,178 19.58%
Non-Hispanic/Latino 337,840 65.79% 10,073,978 80.42%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: Kane State: Illinois
Persons % of Population Persons % of Population
0-4 29,624 5.77% 674,574 5.39%
5-9 30,730 5.98% 699,315 5.58%
10-14 34,773 6.77% 759,764 6.07%
15-17 22,773 4.43% 484,179 3.87%
18-20 23,212 4.52% 543,175 4.34%
21-24 29,151 5.68% 669,856 5.35%
25-34 60,237 11.73% 1,629,591 13.01%
35-44 64,975 12.65% 1,654,148 13.21%
45-54 67,670 13.18% 1,545,366 12.34%
55-64 66,298 12.91% 1,594,162 12.73%
65-74 50,041 9.74% 1,324,707 10.58%
75-84 25,590 4.98% 690,654 5.51%
85+ 8,445 1.64% 256,665 2.05%
Population by Age
Population by Age County: Kane State: Illinois
Persons % of Population Persons % of Population
Under 18 117,900 22.96% 2,617,832 20.90%
18+ 395,619 77.04% 9,908,324 79.10%
25+ 343,256 66.84% 8,695,293 69.42%
65+ 84,076 16.37% 2,272,026 18.14%
85+ 8,445 1.64% 256,665 2.05%

Median Age

County: Kane

39.0
Years

State: Illinois 39.9 Years

Population by Sex
Population by Sex County: Kane State: Illinois
Persons % of Population Persons % of Population
Male 253,874 49.44% 6,142,871 49.04%
Female 259,645 50.56% 6,383,285 50.96%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home County: Kane State: Illinois
Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 333,035 68.82% 9,132,180 77.05%
Speak Spanish 124,355 25.70% 1,601,788 13.52%
Speak Asian/Pac Islander Lang 8,354 1.73% 321,807 2.72%
Speak Indo-European Lang 16,405 3.39% 666,004 5.62%
Speak Other Lang 1,746 0.36% 129,803 1.10%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status County: Kane State: Illinois
Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 132,815 31.74% 3,728,879 35.88%
Married, Spouse present 210,323 50.27% 4,686,741 45.10%
Married, Spouse absent 15,729 3.76% 388,887 3.74%
Divorced 38,006 9.08% 1,009,129 9.71%
Widowed 21,519 5.14% 578,867 5.57%
Demographics information provided by Claritas, updated April 2024, under these terms of use.