Skip to main content

Age Data for County: Kane

Jump to:

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: Kane State: Illinois
Persons % of Population Persons % of Population
0-4 29,624 5.77% 674,574 5.39%
5-9 30,730 5.98% 699,315 5.58%
10-14 34,773 6.77% 759,764 6.07%
15-17 22,773 4.43% 484,179 3.87%
18-20 23,212 4.52% 543,175 4.34%
21-24 29,151 5.68% 669,856 5.35%
25-34 60,237 11.73% 1,629,591 13.01%
35-44 64,975 12.65% 1,654,148 13.21%
45-54 67,670 13.18% 1,545,366 12.34%
55-64 66,298 12.91% 1,594,162 12.73%
65-74 50,041 9.74% 1,324,707 10.58%
75-84 25,590 4.98% 690,654 5.51%
85+ 8,445 1.64% 256,665 2.05%
Population by Age
Population by Age County: Kane State: Illinois
Persons % of Population Persons % of Population
Under 18 117,900 22.96% 2,617,832 20.90%
18+ 395,619 77.04% 9,908,324 79.10%
25+ 343,256 66.84% 8,695,293 69.42%
65+ 84,076 16.37% 2,272,026 18.14%
85+ 8,445 1.64% 256,665 2.05%
  • Download JPEG
  • Download PDF
  • Download CSV
Median Age by Sex County: Kane State: Illinois
Years Years
All 39.0 39.9
Male 37.8 38.6
Female 40.3 41.1
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population by Age Group County: Kane State: Illinois
Persons % of Male Population Persons % of Male Population
0 - 4 15,153 5.97% 344,535 5.61%
5 - 9 15,757 6.21% 356,946 5.81%
10 - 14 17,745 6.99% 387,913 6.31%
15 - 17 11,690 4.60% 247,799 4.03%
18 - 20 11,845 4.67% 277,711 4.52%
21 - 24 15,031 5.92% 344,741 5.61%
25 - 34 30,799 12.13% 819,573 13.34%
35 - 44 32,242 12.70% 821,004 13.37%
45 - 54 33,261 13.10% 760,263 12.38%
55 - 64 32,655 12.86% 774,909 12.61%
65 - 74 23,568 9.28% 620,305 10.10%
75 - 84 11,055 4.35% 297,883 4.85%
85+ 3,073 1.21% 89,289 1.45%
Male Population by Age
Male Population by Age County: Kane State: Illinois
Persons % of Male Population Persons % of Male Population
Under 18 60,345 23.77% 1,337,193 21.77%
18+ 193,529 76.23% 4,805,678 78.23%
65+ 37,696 14.85% 1,007,477 16.40%
85+ 3,073 1.21% 89,289 1.45%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population by Age Group County: Kane State: Illinois
Persons % of Female Population Persons % of Female Population
0 - 4 14,471 5.57% 330,039 5.17%
5 - 9 14,973 5.77% 342,369 5.36%
10 - 14 17,028 6.56% 371,851 5.83%
15 - 17 11,083 4.27% 236,380 3.70%
18 - 20 11,367 4.38% 265,464 4.16%
21 - 24 14,120 5.44% 325,115 5.09%
25 - 34 29,438 11.34% 810,018 12.69%
35 - 44 32,733 12.61% 833,144 13.05%
45 - 54 34,409 13.25% 785,103 12.30%
55 - 64 33,643 12.96% 819,253 12.83%
65 - 74 26,473 10.20% 704,402 11.04%
75 - 84 14,535 5.60% 392,771 6.15%
85+ 5,372 2.07% 167,376 2.62%
Female Population by Age
Female Population by Age County: Kane State: Illinois
Persons % of Female Population Persons % of Female Population
Under 18 57,555 22.17% 1,280,639 20.06%
18+ 202,090 77.83% 5,102,646 79.94%
65+ 46,380 17.86% 1,264,549 19.81%
85+ 5,372 2.07% 167,376 2.62%
Demographics information provided by Claritas, updated April 2024, under these terms of use.